<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Millstone Subway of New Jersey 732-446-8200
MILLSTONE SUBWAY | (732) 446-8200
700 Hwy 33 West
Millstone, NJ 07726

Next to Xtreme Machines and Dunkin Donuts
Between Millstone Road and Perrineville Road
 
SUBWAY MENU
SUBWAY CATERING
SUBWAY NUTRITION
SUBWAY DIRECTIONS
WE'RE HIRING
ABOUT MILLSTONE SUBWAY
 
 

U.S.
Sandwiches

NUTRITION VALUES
Atkins® Friendly Wraps                              
Chicken Bacon Ranch Wrap 215 480 240 27 9 95 1340 19 11 3 40 6 15 40 10
Turkey Bacon Melt Wrap 201 430 220 25 9 55 1600 22 12 4 30 8 10 30 10
Classic Sandwiches                              
6" BMT 248 480 220 24 9 55 1900 47 4 6 23 10 40 15 20
6" Cold Cut Trio 257 440 190 21 7 55 1680 47 4 6 21 10 40 15 30
6" Meatball 287 540 230 26 11 45 1300 53 5 7 23 10 45 15 35
6" Seafood & Crab 255 410 150 16 4.5 25 1280 52 5 6 16 10 40 15 20
6" Steak & Cheese 256 390 120 14 5 35 1210 48 5 7 24 10 40 15 45
6" Subway Melt 260 410 140 15 6 45 1720 47 4 6 25 10 40 15 20
6" Tuna 255 450 200 22 6 40 1190 46 4 5 20 10 40 15 20
Select Sandwiches                              
6" Sweet Onion Chicken Teriyaki * 269 380 45 5 1.5 50 1100 59 4 17 26 8 45 8 20
6" Red Wine Vinaigrette Club * 267 350 50 6 2.5 35 1520 53 4 9 24 8 40 6 30
6" Honey Mustard Ham * 232 310 45 5 1.5 25 1260 52 4 12 18 6 40 6 20
6" Dijon Horseradish Melt 262 470 190 21 7 55 1620 48 5 7 26 10 40 15 20
6" Chipotle Southwest Turkey Bacon 241 410 150 16 4.5 40 1260 48 4 7 22 6 40 6 20
6" Chicken Pizziola 309 450 140 16 6 80 1530 48 5 7 31 10 45 15 30
Chipotle Southwest Steak & Cheese 272 440 170 19 6 45 1160 49 5 9 24 10 40 15 45
7 Under 6 Sandwiches                              
6" Ham * 222 290 45 5 1.5 25 1270 46 4 6 18 6 35 6 20
6" Roast Beef * 222 290 45 5 2 20 910 45 4 6 19 6 35 6 35
6" Roasted Chicken Breast * 236 320 50 5 2 45 1000 47 5 7 23 6 35 6 30
6" Subway Club * 255 320 50 6 2 35 1300 46 4 6 24 6 35 6 30
6" Turkey Breast * 222 280 40 4.5 1.5 20 1010 46 4 5 18 6 35 6 20
6" Turkey Breast & Ham * 232 290 45 5 1.5 25 1220 46 4 6 20 6 35 6 20
6" Veggie Delite * 166 230 30 3 1 0 510 44 4 5 9 6 35 6 20
Deli Sandwiches                              
Ham Deli * 142 210 35 4 1.5 10 770 35 3 3 11 4 20 6 20
Roast Beef Deli * 151 220 40 4.5 2 15 660 35 3 3 13 4 20 6 30
Tuna Deli 168 330 140 16 4.5 25 830 36 3 2 13 8 20 15 20
Turkey Breast Deli * 151 220 35 3.5 1.5 15 730 36 3 3 13 4 20 6 20
Breakfast Sandwich                              
Cheese & Egg 125 320 140 15 5 185 550 34 3 3 14 8 6 15 20
Bacon & Egg 123 320 140 15 4.5 185 520 34 3 3 15 6 6 8 20
Ham & Egg 142 310 110 13 3.5 190 720 34 3 4 16 6 6 8 20
Western Egg 162 300 110 12 3.5 180 530 36 3 3 14 8 20 8 20
Steak & Egg 156 330 120 14 4 190 570 35 3 4 19 6 6 8 35
* These products have 6 grams of Fat or Less

Nutritional values are based on standard formulas with 6-inch subs on Italian or Wheat bread:
Subs and Salads with 6 grams of fat or less: lettuce, tomatoes, onions, green peppers, olives and pickles.
Subway Classic Subs: lettuce, tomatoes, onions, green peppers, olives, pickles, cheese, oil, salt and pepper.
Subway Classic Salads: lettuce, tomatoes, onions, green peppers, olives, pickles, and cheese.
Subway Select Subs: selected vegetables and select sauce.

 Nutritional Values Table (Printer Friendly Version)

 
The Millstone Subway of NJ is owned and operated by QSR Management Partners LLC.